| 
                        6 0 7 8 | 
                        6 0 7 9 | 
                        6 0 8 0 | 
                        6 0 8 1 | 
                        6 0 8 2 | 
                        6 0 8 3 | 
                        6 0 8 4 | 
                        6 0 8 5 | 
                        6 0 8 6 | 
                        6 0 8 7 | 
                        6 0 8 8 | 
                        6 0 8 9 | 
                        6 0 9 0 | 
                        6 0 9 1 | 
                        6 0 9 2 | 
                        6 0 9 3 | 
                        6 0 9 4 | 
                        6 0 9 5 | 
                        6 0 9 6 | 
                        6 0 9 7 | 
                        6 0 9 8 | 
                        6 0 9 9 | 
                        6 1 0 0 | 
                        6 1 0 1 | 
                        6 1 0 2 | |
| 13007 | |||||||||||||||||||||||||
| 13006 | |||||||||||||||||||||||||
| 13005 | |||||||||||||||||||||||||
| 13004 | |||||||||||||||||||||||||
| 13003 | |||||||||||||||||||||||||
| 13002 | |||||||||||||||||||||||||
| 13001 | |||||||||||||||||||||||||
| 13000 | |||||||||||||||||||||||||
| 12999 | |||||||||||||||||||||||||
| 12998 | |||||||||||||||||||||||||
| 12997 | |||||||||||||||||||||||||
| 12996 | |||||||||||||||||||||||||
| 12995 | |||||||||||||||||||||||||
| 12994 | |||||||||||||||||||||||||
| 12993 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0