| 
                        5 6 2 8 | 
                        5 6 2 9 | 
                        5 6 3 0 | 
                        5 6 3 1 | 
                        5 6 3 2 | 
                        5 6 3 3 | 
                        5 6 3 4 | 
                        5 6 3 5 | 
                        5 6 3 6 | 
                        5 6 3 7 | 
                        5 6 3 8 | 
                        5 6 3 9 | 
                        5 6 4 0 | 
                        5 6 4 1 | 
                        5 6 4 2 | 
                        5 6 4 3 | 
                        5 6 4 4 | 
                        5 6 4 5 | 
                        5 6 4 6 | 
                        5 6 4 7 | 
                        5 6 4 8 | 
                        5 6 4 9 | 
                        5 6 5 0 | 
                        5 6 5 1 | 
                        5 6 5 2 | |
| 12517 | |||||||||||||||||||||||||
| 12516 | |||||||||||||||||||||||||
| 12515 | |||||||||||||||||||||||||
| 12514 | |||||||||||||||||||||||||
| 12513 | |||||||||||||||||||||||||
| 12512 | |||||||||||||||||||||||||
| 12511 | |||||||||||||||||||||||||
| 12510 | |||||||||||||||||||||||||
| 12509 | |||||||||||||||||||||||||
| 12508 | |||||||||||||||||||||||||
| 12507 | |||||||||||||||||||||||||
| 12506 | |||||||||||||||||||||||||
| 12505 | |||||||||||||||||||||||||
| 12504 | |||||||||||||||||||||||||
| 12503 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0