| 
                        5 6 0 8 | 
                        5 6 0 9 | 
                        5 6 1 0 | 
                        5 6 1 1 | 
                        5 6 1 2 | 
                        5 6 1 3 | 
                        5 6 1 4 | 
                        5 6 1 5 | 
                        5 6 1 6 | 
                        5 6 1 7 | 
                        5 6 1 8 | 
                        5 6 1 9 | 
                        5 6 2 0 | 
                        5 6 2 1 | 
                        5 6 2 2 | 
                        5 6 2 3 | 
                        5 6 2 4 | 
                        5 6 2 5 | 
                        5 6 2 6 | 
                        5 6 2 7 | 
                        5 6 2 8 | 
                        5 6 2 9 | 
                        5 6 3 0 | 
                        5 6 3 1 | 
                        5 6 3 2 | |
| 12517 | |||||||||||||||||||||||||
| 12516 | |||||||||||||||||||||||||
| 12515 | |||||||||||||||||||||||||
| 12514 | |||||||||||||||||||||||||
| 12513 | |||||||||||||||||||||||||
| 12512 | |||||||||||||||||||||||||
| 12511 | |||||||||||||||||||||||||
| 12510 | |||||||||||||||||||||||||
| 12509 | |||||||||||||||||||||||||
| 12508 | |||||||||||||||||||||||||
| 12507 | |||||||||||||||||||||||||
| 12506 | |||||||||||||||||||||||||
| 12505 | |||||||||||||||||||||||||
| 12504 | |||||||||||||||||||||||||
| 12503 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0