| 
                        4 5 6 8 | 
                        4 5 6 9 | 
                        4 5 7 0 | 
                        4 5 7 1 | 
                        4 5 7 2 | 
                        4 5 7 3 | 
                        4 5 7 4 | 
                        4 5 7 5 | 
                        4 5 7 6 | 
                        4 5 7 7 | 
                        4 5 7 8 | 
                        4 5 7 9 | 
                        4 5 8 0 | 
                        4 5 8 1 | 
                        4 5 8 2 | 
                        4 5 8 3 | 
                        4 5 8 4 | 
                        4 5 8 5 | 
                        4 5 8 6 | 
                        4 5 8 7 | 
                        4 5 8 8 | 
                        4 5 8 9 | 
                        4 5 9 0 | 
                        4 5 9 1 | 
                        4 5 9 2 | |
| 10417 | |||||||||||||||||||||||||
| 10416 | |||||||||||||||||||||||||
| 10415 | |||||||||||||||||||||||||
| 10414 | |||||||||||||||||||||||||
| 10413 | |||||||||||||||||||||||||
| 10412 | |||||||||||||||||||||||||
| 10411 | |||||||||||||||||||||||||
| 10410 | |||||||||||||||||||||||||
| 10409 | |||||||||||||||||||||||||
| 10408 | |||||||||||||||||||||||||
| 10407 | |||||||||||||||||||||||||
| 10406 | |||||||||||||||||||||||||
| 10405 | |||||||||||||||||||||||||
| 10404 | |||||||||||||||||||||||||
| 10403 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0