| 
                        4 4 2 8 | 
                        4 4 2 9 | 
                        4 4 3 0 | 
                        4 4 3 1 | 
                        4 4 3 2 | 
                        4 4 3 3 | 
                        4 4 3 4 | 
                        4 4 3 5 | 
                        4 4 3 6 | 
                        4 4 3 7 | 
                        4 4 3 8 | 
                        4 4 3 9 | 
                        4 4 4 0 | 
                        4 4 4 1 | 
                        4 4 4 2 | 
                        4 4 4 3 | 
                        4 4 4 4 | 
                        4 4 4 5 | 
                        4 4 4 6 | 
                        4 4 4 7 | 
                        4 4 4 8 | 
                        4 4 4 9 | 
                        4 4 5 0 | 
                        4 4 5 1 | 
                        4 4 5 2 | |
| 11017 | |||||||||||||||||||||||||
| 11016 | |||||||||||||||||||||||||
| 11015 | |||||||||||||||||||||||||
| 11014 | |||||||||||||||||||||||||
| 11013 | |||||||||||||||||||||||||
| 11012 | |||||||||||||||||||||||||
| 11011 | |||||||||||||||||||||||||
| 11010 | |||||||||||||||||||||||||
| 11009 | |||||||||||||||||||||||||
| 11008 | |||||||||||||||||||||||||
| 11007 | |||||||||||||||||||||||||
| 11006 | |||||||||||||||||||||||||
| 11005 | |||||||||||||||||||||||||
| 11004 | |||||||||||||||||||||||||
| 11003 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0