| 
                        4 3 4 8 | 
                        4 3 4 9 | 
                        4 3 5 0 | 
                        4 3 5 1 | 
                        4 3 5 2 | 
                        4 3 5 3 | 
                        4 3 5 4 | 
                        4 3 5 5 | 
                        4 3 5 6 | 
                        4 3 5 7 | 
                        4 3 5 8 | 
                        4 3 5 9 | 
                        4 3 6 0 | 
                        4 3 6 1 | 
                        4 3 6 2 | 
                        4 3 6 3 | 
                        4 3 6 4 | 
                        4 3 6 5 | 
                        4 3 6 6 | 
                        4 3 6 7 | 
                        4 3 6 8 | 
                        4 3 6 9 | 
                        4 3 7 0 | 
                        4 3 7 1 | 
                        4 3 7 2 | |
| 10487 | |||||||||||||||||||||||||
| 10486 | |||||||||||||||||||||||||
| 10485 | |||||||||||||||||||||||||
| 10484 | |||||||||||||||||||||||||
| 10483 | |||||||||||||||||||||||||
| 10482 | |||||||||||||||||||||||||
| 10481 | |||||||||||||||||||||||||
| 10480 | |||||||||||||||||||||||||
| 10479 | |||||||||||||||||||||||||
| 10478 | |||||||||||||||||||||||||
| 10477 | |||||||||||||||||||||||||
| 10476 | |||||||||||||||||||||||||
| 10475 | |||||||||||||||||||||||||
| 10474 | |||||||||||||||||||||||||
| 10473 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0