| 
                        1 4 7 5 8 | 
                        1 4 7 5 9 | 
                        1 4 7 6 0 | 
                        1 4 7 6 1 | 
                        1 4 7 6 2 | 
                        1 4 7 6 3 | 
                        1 4 7 6 4 | 
                        1 4 7 6 5 | 
                        1 4 7 6 6 | 
                        1 4 7 6 7 | 
                        1 4 7 6 8 | 
                        1 4 7 6 9 | 
                        1 4 7 7 0 | 
                        1 4 7 7 1 | 
                        1 4 7 7 2 | 
                        1 4 7 7 3 | 
                        1 4 7 7 4 | 
                        1 4 7 7 5 | 
                        1 4 7 7 6 | 
                        1 4 7 7 7 | 
                        1 4 7 7 8 | 
                        1 4 7 7 9 | 
                        1 4 7 8 0 | 
                        1 4 7 8 1 | 
                        1 4 7 8 2 | |
| 12007 | |||||||||||||||||||||||||
| 12006 | |||||||||||||||||||||||||
| 12005 | |||||||||||||||||||||||||
| 12004 | |||||||||||||||||||||||||
| 12003 | |||||||||||||||||||||||||
| 12002 | |||||||||||||||||||||||||
| 12001 | |||||||||||||||||||||||||
| 12000 | |||||||||||||||||||||||||
| 11999 | |||||||||||||||||||||||||
| 11998 | |||||||||||||||||||||||||
| 11997 | |||||||||||||||||||||||||
| 11996 | |||||||||||||||||||||||||
| 11995 | |||||||||||||||||||||||||
| 11994 | |||||||||||||||||||||||||
| 11993 | 
| Available | Central | Occupied (Single region) | Occupied (Variable region) | 
OpenSim Quick Map v0.2 by djphil CC-BY-NC-SA 4.0